|
2009 - 2010 Committee Representatives
Biological Sciences
| Faculty Computing | | Dave Binninger |
| Frontiers in Science | | Jeanette Wyneken |
| Graduate Programs | | Randy Brooks |
| Honors | | Evelyn Frazier |
| Library | | Joseph Caruso, Nathan Dorn |
| Pre-Professional | | Dave Binninger |
| Promotion & Tenure | | Jay Lyons |
| Undergraduate Programs | | Randy Brooks |
| Master Teacher | | Colin Hughes |
| College-wide Assessment | | Nwadiuto Esiobu, Evelyn Frazier, Joe Caruso, Rod Murphey, Colin Hughes, Tanja Godenschwege |
| Grievance (Master teacher plus 2) | | Colin Hughes, Jeanette Wyneken, Randy Brooks |
| Equity | | Dave Binninger |
Chemistry / Biochemistry
| Faculty Computing | | A. Terentis |
| Frontiers in Science | | Cyril Parkanyi |
| Graduate Programs | | A. Terentis |
| Honors | | E. Rezler |
| Library | | Sal Lepore |
| Pre-Professional | | E. Rezler |
| Promotion & Tenure | | Cyril Parkanyi |
| Undergraduate Programs | | Jerry Haky |
| Master Teacher | | Jerry Haky |
| College Faculty Assembly | | Jerry Haky |
| College Wide Assessment | | Jerry Haky, cyril Parkanyi, Evonne Rezler, Dan Huchital |
| Grievance (Master teacher plus 2) | | Haky, Parkanyi, Lepore |
| Equity | | Bill Louda |
Geosciences
| Faculty Computing | | Tobin Hindle |
| Frontiers in Science | | Jorge Restrepo |
| Graduate Programs | | Charlest Roberts |
| Honors | | Anton Oleinik |
| Library | | Maria Fadiman, David Warburton |
| Pre-Professional | | |
| Promotion & Tenure | | Jorge Restrepo |
| Undergraduate Programs | | Edward Petuch |
| Master Teacher | | Dave Warburton |
| Faculty Council Representative | | |
| College Wide Assessment | | Dave Warburton, Russ Ivy |
| Grievance (Master teacher plus 2) | | Warburton, Petuch, Comas |
| Equity | | Dave Warburton |
Mathematics
| Faculty Computing | | Spyros Magliveras |
| Frontiers in Science | | Markus Schmidmeier |
| Graduate Programs | | Rainer Steinwandt |
| Honors | | Aaron Meyerowitz |
| Library | | Yoram Sagher |
| Pre-Professional | | |
| Promotion & Tenure | | William Kalies |
| Undergraduate Programs | | Tomas Schonbek |
| Master Teacher | | William Kalies |
| Engineering Liaison | | Roger Goldwyn |
| College Wide Assessment | | Rainer Steinwandt, Tomas Schonbek, Roger Goldwyn, Lee Klinger |
| Grievance (Master teacher plus 2) | | William Kalies, Heinrich Niederhausen, Jorge Viola |
| Equity | | Stephen Locke |
Physics
| Faculty Computing | | Pedro Marronetti |
| Frontiers in Science | | Sukanya Chakrabarti |
| Graduate Programs | | Chris Beetle |
| Honors | | Shen Li Qiu |
| Library | | Jon Engle |
| Pre-Professional | | Andy Lau |
| Promotion & Tenure | | Luc Wille |
| Undergraduate Programs | | Korey Sorge |
| Master Teacher | | Robin Jordan |
| LLS Seminar Series | | Dora Leventouri |
| College Wide Assessment | | Armin Fuchs, Warner Miller |
| Grievance (Master teacher plus 2) | | Robin Jordan |
| Equity | | Shen Li Qiu |
Psychology
| Faculty Computing | | |
| Frontiers in Science | | Erika Hoff |
| Graduate | | David Bjorklund |
| Honors | | David Bjorklund |
| Library | | Marissa Greif |
| Pre-Professional | | |
| Promotion & Tenure | | David Perry |
| Undergraduate Programs | | Erika Hoff |
| Master Teacher | | David Bjorklund |
| Academic Freedom & Due Process | | Charles White |
| College Wide Assessment | | Jennifer Peluso |
| Grievance (Master teacher plus 2) | | David Bjorklund, Nancy Aaron Jones, D. Leventouri |
| Equity | | David Perry |
|